Australia | Fans |
| La Trobe University | 8,320 |
| University of Sydney | 13,540 |
Chile | Fans |
| Universidad Andrés Bello | 10,567 |
China | Fans |
| Peking University | 4,295 |
Hong Kong | Fans |
| La Salle College | 4,906 |
| St. Joseph's College | 2,966 |
India | Fans |
| St. Xavier's College | 4,898 |
New Zealand | Fans |
| Lincoln University | 1,892 |
Philippines | Fans |
| Southwestern University | 3,752 |
Singapore | Fans |
| Duke-NUS Graduate Medical School | 719 |
United Kingdom | Fans |
| Coventry University | 6,340 |
| Cranfield University | 1,859 |
| Keele University | 6,022 |
| London Business School | 7,351 |
| London School of Economics | 9,532 |
| The Open University | 25,679 |
| University of Oxford | 47,706 |
| University of Portsmouth | 2,848 |
Venezuela | Fans |
| UCLA | 8,124 |
Like what you see? Become a fan of the Varsity Outreach Facebook page.
Find out how Varsity Outreach can help you create a community on Facebook!