|
|
|
| Date | # of Fans |
| May 13, 2013 | 523,757 |
| May 6, 2013 | 521,891 |
| April 29, 2013 | 520,187 |
| April 22, 2013 | 518,413 |
| April 15, 2013 | 516,875 |
| April 8, 2013 | 514,984 |
| April 1, 2013 | 512,791 |
| March 25, 2013 | 510,899 |
| March 18, 2013 | 508,664 |
| March 11, 2013 | 506,187 |
| March 4, 2013 | 504,136 |
| February 25, 2013 | 501,846 |
| February 18, 2013 | 499,200 |
| February 11, 2013 | 496,177 |
| February 4, 2013 | 492,990 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!